Hiking
Hiking is, by far, the most popular activity in the summer season. It’s no surprise, as there is enough terrain in the greater Telluride region to explore a different trail every weekend. Surrounded by an abundance of scenic nature trails, expansive jeep roads, as well as plenty of less-traveled paths, you can choose from a quick afternoon jaunt to multi-day cross-country excursions.
Summer offers a chance to climb fourteeners (peaks that exceed 14,000 feet) or hike from one alpine lake to the next. Venture out and discover the vast terrain of the San Juan Mountains.
Whenever exploring the outdoors in mountain locations, weather can change quickly, and we recommend hiking prepared. Please carry water, sunscreen, a first aid kit, appropriate trail maps, and extra layers for hikes of all durations. Bug spray is also recommended in the summer months.
Telluride Hiking Guide
With over 90 hikes, extreme ski routes, and historic walks around town, the Telluride Hiking Guide provides maps, descriptions and histories of the hiking trails of the area. Written by Susan Kees, a 38-year resident of Telluride, the guide is organized into eight sections and gives all the information needed to enjoy the spectacular highlands of Telluride, plus some historical narrative that brings the mountains to life. Some of the more popular hikes in Telluride are the Bear Creek Canyon Trail, Bridal Veil Falls Trail, the River Trail and the Jud Wiebe Trail. The guide is available at a variety of local retail shops or go learn more online at www.telluridehikingguide.com.
Trails:
For full Hiking trail listings, check out our Trails page. Alternatively click on the trail title below for specific trail details.
| Trail | Distance |
|---|---|
| Bear Creek Trail | 2.5 miles one way to falls |
| Bridal Veil Falls | 4 miles one-way to top of falls |
| Deep Creek | 6.5 miles round trip |
| Ajax Peak | 2.5 miles one way |
| Basin Trail | |
| Bike Path | 3 miles one way |
| Prospect Trail | 10 miles |
| Overlook Trail | 0.2 mile |
| Bilk Creek Basin | 5 miles one way |
| Black Bear Pass | 3.6 miles one way from Red Mountain Pass to Bridal Veil intersection |
| Blue Lake | 5.25 miles one way |
| Mountain Village Trail | 2.5 miles, partially paved |
| Coonskin Loop Trail | 1.3 mile |
| Galloping Goose Trail | 6.7 miles one way to Illium Road |
| Idarado Legacy Trail | 1.75 miles one way to mill |
| Jud Weibe Trail & Cornet Falls | 3 mile loop |
| Sneffels Highline | 14 mile loop |
| Lizard Head Wilderness | |
| Meadows Area Trails | Up to one mile |
| Mill Creek/Waterline Trail | 2 miles one way |
| Ridge Trail | 2 miles |
| San Miguel River Trail | 4.25 miles one way |
| See Forever Trail | 0.25 mile |
| Sheridan Trail | 1.5 miles |
| Silver Lake | 1.6 miles one way |
| Telluride Valley Floor | 20K of trails |
| Tomboy Road, Town of Tomboy & Imogene Pass | 5 miles to ghost town of Tomboy |
| Trout Lake/Lizard Head Pass | 6K one way |
| Village Trail | 3 miles |
| Priest Lake Trail | 12K of trails |
| Hope Lake | 3.5 miles to lake |
| Wasatch Trail Loop | 7 miles one way to saddle at pass |
| Wilson Mesa Trail | 13 miles one way from Woods Lake to Sunshine Mesa |
| Alta Lakes | 5 miles one way |
| Telluride Trail | 2.6 miles |
Outfitters:
| Outfitter | Location | Phone |
|---|---|---|
| The High Camp Hut | Telluride | 970.728.8050 |
| San Juan Outdoor School & Telluride Alpinism | Telluride | 970.728.4101 |
| St. Sophia Nature Center | Mountain Village | 970.728.6900 |
| Herb Walker Tours | Telluride | 970.728.0639 |
Comments
We'd love to get your thoughts and feedback on Hiking. Please Leave a comment and share your thoughts.